Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:12:23 14:48:24+00:00 |
File Access Date/Time : | 2024:12:23 14:48:24+00:00 |
File Inode Change Date/Time : | 2024:12:23 14:48:24+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Orientation : | Horizontal (normal) |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | ViewNX 2.3 W |
Modify Date : | 2012:03:27 14:44:20 |
Y Cb Cr Positioning : | Centered |
Exif Version : | 0230 |
Components Configuration : | Y, Cb, Cr, - |
Maker Note Version : | 2.10 |
Compression : | JPEG (old-style) |
Preview Image Start : | 4627 |
Preview Image Length : | 35267 |
Nikon Capture Version : | ViewNX 2.3 W |
IFD0 Offset : | 490 |
Preview IFD Offset : | 390 |
Flashpix Version : | 0100 |
Color Space : | Uncalibrated |
Exif Image Width : | 598 |
Exif Image Height : | 900 |
Thumbnail Offset : | 614 |
Thumbnail Length : | 4013 |
Profile CMM Type : | Nikon Corporation |
Profile Version : | 2.2.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2009:02:20 17:07:10 |
Profile File Signature : | acsp |
Primary Platform : | Apple Computer Inc. |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | none |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | |
Profile ID : | 0 |
Profile Description : | Nikon sRGB 4.0.0.3002 |
Red Matrix Column : | 0.43607 0.2225 0.01392 |
Green Matrix Column : | 0.38507 0.71687 0.09706 |
Blue Matrix Column : | 0.14305 0.06061 0.71399 |
Media White Point : | 0.9505 1 1.0891 |
Profile Copyright : | Nikon Inc. & Nikon Corporation 2009 |
Red Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 8204 bytes, use -b option to extract) |
Image Width : | 199 |
Image Height : | 300 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 199x300 |
Megapixels : | 0.060 |
Preview Image : | (Binary data 35267 bytes, use -b option to extract) |
Thumbnail Image : | (Binary data 4013 bytes, use -b option to extract) |