Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 20:14:49+00:00 |
File Access Date/Time : | 2024:11:22 20:14:49+00:00 |
File Inode Change Date/Time : | 2024:11:22 20:14:49+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Big-endian (Motorola, MM) |
Make : | NIKON CORPORATION |
Camera Model Name : | NIKON D7000 |
Orientation : | Horizontal (normal) |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | Microsoft Windows Photo Gallery 6.0.6001.18000 |
Modify Date : | 2014:05:03 12:11:18 |
Artist : | franbanks |
Y Cb Cr Positioning : | Co-sited |
Copyright : | |
Exposure Time : | 1/1000 |
F Number : | 6.3 |
Exposure Program : | Not Defined |
ISO : | 560 |
Sensitivity Type : | Recommended Exposure Index |
Exif Version : | 0230 |
Date/Time Original : | 2014:04:30 12:59:48 |
Create Date : | 2014:04:30 12:59:48 |
Components Configuration : | Y, Cb, Cr, - |
Compressed Bits Per Pixel : | 4 |
Exposure Compensation : | 0 |
Max Aperture Value : | 6.3 |
Metering Mode : | Multi-segment |
Light Source : | Unknown |
Flash : | Off, Did not fire |
Focal Length : | 500.0 mm |
Maker Note Version : | 2.10 |
Quality : | Fine |
White Balance : | Auto1 |
Focus Mode : | AF-A |
Flash Setting : | |
Flash Type : | |
White Balance Fine Tune : | 0 0 |
WB RB Levels : | 2.12890625 1.390625 1 1 |
Program Shift : | 0 |
Exposure Difference : | 0 |
Compression : | JPEG (old-style) |
Preview Image Start : | 16618 |
Preview Image Length : | 25772 |
Flash Exposure Compensation : | 0 |
ISO Setting : | 560 |
Image Boundary : | 0 0 4928 3264 |
External Flash Exposure Comp : | 0 |
Flash Exposure Bracket Value : | 0.0 |
Exposure Bracket Value : | 0 |
Crop Hi Speed : | Off (4992x3280 cropped to 4992x3280 at pixel 0,0) |
Exposure Tuning : | 0 |
Serial Number : | 6432749 |
Color Space : | sRGB |
VR Info Version : | 0100 |
Vibration Reduction : | Off |
VR Mode : | Normal |
Active D-Lighting : | Auto |
Picture Control Version : | 0100 |
Picture Control Name : | Standard |
Picture Control Base : | Standard |
Picture Control Adjust : | Default Settings |
Picture Control Quick Adjust : | n/a |
Brightness : | Normal |
Hue Adjustment : | None |
Filter Effect : | n/a |
Toning Effect : | n/a |
Toning Saturation : | n/a |
Time Zone : | +00:00 |
Daylight Savings : | Yes |
Date Display Format : | D/M/Y |
ISO Expansion : | Off |
ISO2 : | 566 |
ISO Expansion 2 : | Off |
Auto Distortion Control : | Off |
Lens Type : | G VR |
Lens : | 150-500mm f/5-6.3 |
Flash Mode : | Did Not Fire |
Shooting Mode : | Continuous |
Shot Info Version : | 0220 |
Firmware Version : | 1.03a |
AF-C Priority Selection : | Focus |
AF-S Priority Selection : | Focus |
Number Of Focus Points : | 39 Points |
Focus Tracking Lock On : | 3 Normal |
Focus Point Wrap : | No Wrap |
AF Point Illumination : | Auto |
AF Assist : | Off |
Battery Order : | MB-D11 First |
AF-On For MB-D11 : | AE/AF Lock |
MB-D11 Battery Type : | LR6 (AA alkaline) |
Beep Pitch : | Low |
No Memory Card : | Enable Release |
ISO Display : | Show ISO Sensitivity |
Grid Display : | Off |
Viewfinder Warning : | On |
Shooting Info Display : | Auto |
LCD Illumination : | Off |
File Number Sequence : | On |
Screen Tips : | On |
Beep Volume : | 1 |
Reverse Indicators : | + 0 - |
Easy Exposure Compensation : | Off |
Exposure Control Step : | 1/3 EV |
ISO Sensitivity Step : | 1/3 EV |
Center Weighted Area Size : | 8 mm |
Exposure Delay Mode : | Off |
CL Mode Shooting Speed : | 5 fps |
Max Continuous Release : | 100 |
Auto Bracket Set : | AE & Flash |
Auto Bracket Order : | 0,-,+ |
Func Button : | Preview |
Preview Button : | Preview |
OK Button : | Select Center Focus Point |
AE Lock Button : | AE/AF Lock |
Command Dials Reverse Rotation : | No |
Command Dials Change Main Sub : | Off |
Command Dials Aperture Setting : | Sub-command Dial |
Command Dials Menu And Playback : | Off |
Shutter Release Button AE-L : | Off |
Release Button To Use Dial : | No |
Metering Time : | 6 s |
Remote On Duration : | 1 min |
Self Timer Time : | 10 s |
Self Timer Interval : | 0.5 s |
Self Timer Shot Count : | 1 |
Image Review Time : | 4 s |
Live View Monitor Off Time : | 10 s |
Menu Monitor Off Time : | 20 s |
Shooting Info Monitor Off Time : | 10 s |
Flash Sync Speed : | 1/250 s |
Flash Shutter Speed : | 1/60 s |
Flash Control Built-in : | TTL |
Flash Warning : | On |
Modeling Flash : | On |
Live View AF Area Mode : | NormalArea |
Live View AF Mode : | AF-C |
Playback Monitor Off Time : | 10 s |
Noise Reduction : | Off |
WB GRBG Levels : | 256 545 356 256 |
Lens Data Version : | 0204 |
Exit Pupil Position : | 146.3 mm |
AF Aperture : | 6.5 |
Focus Position : | 0x11 |
Focus Distance : | 17.78 m |
Lens ID Number : | 206 |
Lens F Stops : | 4.33 |
Min Focal Length : | 151.0 mm |
Max Focal Length : | 508.0 mm |
Max Aperture At Min Focal : | 5.0 |
Max Aperture At Max Focal : | 6.3 |
MCU Version : | 75 |
Effective Max Aperture : | 6.3 |
Retouch History : | None |
Image Data Size : | 7043367 |
Shutter Count : | 6608 |
Flash Info Version : | 0104 |
Flash Source : | None |
External Flash Firmware : | n/a |
External Flash Flags : | (none) |
Flash Commander Mode : | Off |
Flash Control Mode : | Off |
Flash Compensation : | 0 |
Flash GN Distance : | 0 |
Flash Color Filter : | None |
Flash Group A Control Mode : | Off |
Flash Group B Control Mode : | Off |
Flash Group C Control Mode : | Off |
Flash Group A Compensation : | 0 |
Flash Group B Compensation : | 0 |
Flash Group C Compensation : | 0 |
External Flash Compensation : | 0 |
Flash Exposure Comp 3 : | 0 |
Flash Exposure Comp 4 : | 0 |
Vari Program : | Sport |
Multi Exposure Version : | 0100 |
Multi Exposure Mode : | Off |
Multi Exposure Shots : | 0 |
Multi Exposure Auto Gain : | Off |
High ISO Noise Reduction : | Normal |
Power Up Time : | 2014:04:30 12:57:59 |
AF Info 2 Version : | 0100 |
Contrast Detect AF : | Off |
AF Area Mode : | Dynamic Area |
Phase Detect AF : | On (39-point) |
Primary AF Point : | C6 (Center) |
AF Points Used : | C6 |
Contrast Detect AF In Focus : | No |
File Info Version : | 0100 |
Memory Card Number : | 0 |
Directory Number : | 103 |
File Number : | 6597 |
AF Fine Tune : | Off |
AF Fine Tune Index : | n/a |
AF Fine Tune Adj : | 0 |
AF Fine Tune Adj Tele : | 0 |
Retouch Info Version : | 0200 |
Retouch NEF Processing : | Off |
User Comment : | |
Sub Sec Time : | 30 |
Sub Sec Time Original : | 30 |
Sub Sec Time Digitized : | 30 |
Flashpix Version : | 0100 |
Exif Image Width : | 3619 |
Exif Image Height : | 2205 |
Interoperability Version : | 0100 |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
CFA Pattern : | [Red,Green][Green,Blue] |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
Digital Zoom Ratio : | 1 |
Focal Length In 35mm Format : | 750 mm |
Scene Capture Type : | Standard |
Gain Control : | Low gain up |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Subject Distance Range : | Unknown |
Image Unique ID : | DD4B6A0E9FC04907B8004AD35E535726 |
Offset Schema : | 4124 |
GPS Version ID : | 2.3.0.0 |
Padding : | (Binary data 2060 bytes, use -b option to extract) |
Thumbnail Offset : | 42630 |
Thumbnail Length : | 2333 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
About : | uuid:faf5bdd5-ba3d-11da-ad31-d33d75182f1b |
Creator Tool : | Microsoft Windows Photo Gallery 6.0.6001.18000 |
Image Width : | 300 |
Image Height : | 183 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 6.3 |
Blue Balance : | 1.390625 |
Image Size : | 300x183 |
Megapixels : | 0.055 |
Preview Image : | (Binary data 25772 bytes, use -b option to extract) |
Red Balance : | 2.128906 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/1000 |
Create Date : | 2014:04:30 12:59:48.30 |
Date/Time Original : | 2014:04:30 12:59:48.30 |
Modify Date : | 2014:05:03 12:11:18.30 |
Thumbnail Image : | (Binary data 2333 bytes, use -b option to extract) |
Auto Focus : | On |
Lens ID : | Sigma 150-500mm F5-6.3 DG OS APO HSM |
Lens Spec : | 150-500mm f/5-6.3 G VR |
Circle Of Confusion : | 0.020 mm |
Depth Of Field : | 0.31 m (17.63 - 17.94 m) |
Field Of View : | 2.7 deg (0.83 m) |
Focal Length : | 500.0 mm (35 mm equivalent: 750.0 mm) |
Hyperfocal Distance : | 1981.07 m |
Light Value : | 12.8 |