Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:18 08:35:46+00:00 |
File Access Date/Time : | 2024:11:18 08:35:46+00:00 |
File Inode Change Date/Time : | 2024:11:18 08:35:46+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | NIKON CORPORATION |
Camera Model Name : | NIKON D300 |
Orientation : | Horizontal (normal) |
X Resolution : | 300 |
Y Resolution : | 300 |
Resolution Unit : | inches |
Software : | ACDSee Pro 6 |
Modify Date : | 2013:01:06 19:40:43 |
Y Cb Cr Positioning : | Centered |
Exposure Time : | 1/500 |
F Number : | 6.3 |
Exposure Program : | Aperture-priority AE |
ISO : | 800 |
Exif Version : | 0221 |
Date/Time Original : | 2008:02:17 15:48:06 |
Create Date : | 2008:02:17 15:48:06 |
Components Configuration : | Y, Cb, Cr, - |
Compressed Bits Per Pixel : | 4 |
Exposure Compensation : | 0 |
Max Aperture Value : | 4.4 |
Metering Mode : | Multi-segment |
Flash : | No Flash |
Focal Length : | 70.0 mm |
Maker Note Version : | 2.10 |
Quality : | Fine |
White Balance : | Auto |
Focus Mode : | AF-S |
Flash Setting : | Normal |
Flash Type : | |
White Balance Fine Tune : | 0 0 |
WB RB Levels : | 1.5234375 1.38671875 1 1 |
Program Shift : | 0 |
Exposure Difference : | 0 |
Compression : | JPEG (old-style) |
Preview Image Start : | 8972 |
Preview Image Length : | 23348 |
Flash Exposure Compensation : | 0 |
ISO Setting : | 800 |
Image Boundary : | 0 0 4288 2848 |
External Flash Exposure Comp : | 0 |
Flash Exposure Bracket Value : | 0.0 |
Exposure Bracket Value : | 0 |
Crop Hi Speed : | Off (4352x2868 cropped to 4352x2868 at pixel 0,0) |
Exposure Tuning : | 0 |
Serial Number : | 6014475 |
VR Info Version : | 0100 |
Vibration Reduction : | On |
VR Mode : | Normal |
Image Authentication : | Off |
Active D-Lighting : | Off |
Picture Control Version : | 0100 |
Picture Control Name : | Standard |
Picture Control Base : | Standard |
Picture Control Adjust : | Default Settings |
Picture Control Quick Adjust : | Normal |
Brightness : | Normal |
Hue Adjustment : | None |
Filter Effect : | n/a |
Toning Effect : | n/a |
Toning Saturation : | n/a |
Time Zone : | +00:00 |
Daylight Savings : | No |
Date Display Format : | Y/M/D |
ISO Expansion : | Off |
ISO Expansion 2 : | Off |
Lens Type : | G VR |
Lens : | 70-300mm f/4.5-5.6 |
Flash Mode : | Did Not Fire |
Shooting Mode : | Continuous, Auto ISO |
Light Source : | |
Shot Info Version : | 0210 |
ISO2 : | 800 |
AF Fine Tune Adj : | 0 |
Custom Settings Bank : | A |
Custom Settings All Default : | No |
AF-C Priority Selection : | Release |
AF-S Priority Selection : | Focus |
AF Point Selection : | 51 Points |
Dynamic AF Area : | 9 Points |
Focus Tracking Lock On : | Normal |
AF Activation : | Shutter/AF-On |
Focus Point Wrap : | No Wrap |
AF Point Illumination : | Auto |
AF Assist : | On |
AF-On For MB-D10 : | AF-On |
ISO Step Size : | 1/3 EV |
Exposure Control Step Size : | 1/3 EV |
Exposure Comp Step Size : | 1/3 EV |
Easy Exposure Compensation : | Off |
Center Weighted Area Size : | 8 mm |
Fine Tune Opt Center Weighted : | 0 |
Fine Tune Opt Matrix Metering : | 0 |
Fine Tune Opt Spot Metering : | 0 |
Multi Selector Shoot Mode : | Select Center Focus Point |
Multi Selector Playback Mode : | Thumbnail On/Off |
Initial Zoom Setting : | Low Magnification |
Multi Selector : | Do Nothing |
Exposure Delay Mode : | Off |
CL Mode Shooting Speed : | 3 fps |
Max Continuous Release : | 100 |
Reverse Indicators : | + 0 - |
File Number Sequence : | On |
Battery Order : | MB-D10 First |
MB-D10 Batteries : | LR6 (AA alkaline) |
Beep : | High |
Shooting Info Display : | Auto |
Grid Display : | On |
Viewfinder Warning : | On |
Func Button : | None |
Func Button Plus Dials : | Auto Bracketing |
Preview Button : | Preview |
Preview Button Plus Dials : | None |
AE Lock Button : | AE/AF Lock |
AE Lock Button Plus Dials : | None |
Command Dials Reverse Rotation : | No |
Command Dials Change Main Sub : | Off |
Command Dials Aperture Setting : | Sub-command Dial |
Command Dials Menu And Playback : | Off |
LCD Illumination : | Off |
Photo Info Playback : | Info Up-down, Playback Left-right |
Shutter Release Button AE-L : | Off |
Release Button To Use Dial : | No |
Self Timer Time : | 10 s |
Monitor Off Time : | 20 s |
Flash Sync Speed : | 1/250 s |
Flash Shutter Speed : | 1/60 s |
Auto Bracket Set : | AE & Flash |
Auto Bracket Mode M : | Flash/Speed |
Auto Bracket Order : | 0,-,+ |
Modeling Flash : | On |
No Memory Card : | Enable Release |
Metering Time : | 6 s |
Internal Flash : | TTL |
Noise Reduction : | Off |
WB GRBG Levels : | 256 390 355 256 |
Lens Data Version : | 0203 |
Exit Pupil Position : | 93.1 mm |
AF Aperture : | 4.6 |
Focus Position : | 0x33 |
Focus Distance : | 11.89 m |
Lens ID Number : | 141 |
Lens F Stops : | 5.67 |
Min Focal Length : | 71.3 mm |
Max Focal Length : | 302.0 mm |
Max Aperture At Min Focal : | 4.5 |
Max Aperture At Max Focal : | 5.7 |
MCU Version : | 143 |
Effective Max Aperture : | 4.5 |
Retouch History : | None |
Image Data Size : | 5554549 |
Shutter Count : | 841 |
Flash Info Version : | 0102 |
Flash Source : | None |
External Flash Firmware : | n/a |
External Flash Flags : | (none) |
Flash Commander Mode : | Off |
Flash Control Mode : | Off |
Flash Compensation : | 0 |
Flash GN Distance : | 0 |
Flash Group A Control Mode : | Off |
Flash Group B Control Mode : | Off |
Flash Group C Control Mode : | Off |
Flash Group A Compensation : | 0 |
Flash Group B Compensation : | 0 |
Flash Group C Compensation : | 0 |
Multi Exposure Version : | 0100 |
Multi Exposure Mode : | Off |
Multi Exposure Shots : | 0 |
Multi Exposure Auto Gain : | Off |
High ISO Noise Reduction : | Normal |
Power Up Time : | 0000:00:00 00:00:00 |
AF Info 2 Version : | 0100 |
Contrast Detect AF : | Off |
AF Area Mode : | Auto-area |
Phase Detect AF : | On (51-point) |
Primary AF Point : | C6 (Center) |
AF Points Used : | A1,A2,A4,A5,A6,B1,B3,B4,B5,B6,B7,C1,C2,C3,C4,C5,C6,D2,D3,D4,D5,E1,E2,E3,E4 |
Contrast Detect AF In Focus : | No |
File Info Version : | 0100 |
Memory Card Number : | 0 |
Directory Number : | 301 |
File Number : | 0904 |
AF Fine Tune : | Off |
AF Fine Tune Index : | n/a |
AF Fine Tune Adj Tele : | 0 |
User Comment : | |
Sub Sec Time : | 400 |
Sub Sec Time Original : | 00 |
Sub Sec Time Digitized : | 00 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 636 |
Exif Image Height : | 650 |
Interoperability Index : | R98 - DCF basic file (sRGB) |
Interoperability Version : | 0100 |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
CFA Pattern : | [Red,Green][Green,Blue] |
Custom Rendered : | Normal |
Exposure Mode : | Auto |
Digital Zoom Ratio : | 1 |
Focal Length In 35mm Format : | 105 mm |
Scene Capture Type : | Standard |
Gain Control : | Low gain up |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Subject Distance Range : | Unknown |
GPS Version ID : | 2.2.0.0 |
Thumbnail Offset : | 32470 |
Thumbnail Length : | 9916 |
Profile CMM Type : | Linotronic |
Profile Version : | 2.1.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 1998:02:09 06:49:00 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Hewlett-Packard |
Device Model : | sRGB |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Hewlett-Packard |
Profile ID : | 0 |
Profile Copyright : | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description : | sRGB IEC61966-2.1 |
Media White Point : | 0.95045 1 1.08905 |
Media Black Point : | 0 0 0 |
Red Matrix Column : | 0.43607 0.22249 0.01392 |
Green Matrix Column : | 0.38515 0.71687 0.09708 |
Blue Matrix Column : | 0.14307 0.06061 0.7141 |
Device Mfg Desc : | IEC http://www.iec.ch |
Device Model Desc : | IEC 61966-2.1 Default RGB colour space - sRGB |
Viewing Cond Desc : | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant : | 19.6445 20.3718 16.8089 |
Viewing Cond Surround : | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type : | D50 |
Luminance : | 76.03647 80 87.12462 |
Measurement Observer : | CIE 1931 |
Measurement Backing : | 0 0 0 |
Measurement Geometry : | Unknown |
Measurement Flare : | 0.999% |
Measurement Illuminant : | D65 |
Technology : | Cathode Ray Tube Display |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Image Width : | 294 |
Image Height : | 300 |
Encoding Process : | Progressive DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:2 (2 1) |
Aperture : | 6.3 |
Blue Balance : | 1.386719 |
Image Size : | 294x300 |
Megapixels : | 0.088 |
Preview Image : | (Binary data 23348 bytes, use -b option to extract) |
Red Balance : | 1.523438 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/500 |
Create Date : | 2008:02:17 15:48:06.00 |
Date/Time Original : | 2008:02:17 15:48:06.00 |
Modify Date : | 2013:01:06 19:40:43.400 |
Thumbnail Image : | (Binary data 9916 bytes, use -b option to extract) |
Auto Focus : | On |
Lens ID : | AF-S VR Zoom-Nikkor 70-300mm f/4.5-5.6G IF-ED |
Lens Spec : | 70-300mm f/4.5-5.6 G VR |
Circle Of Confusion : | 0.020 mm |
Depth Of Field : | 7.97 m (9.11 - 17.08 m) |
Field Of View : | 19.3 deg (4.05 m) |
Focal Length : | 70.0 mm (35 mm equivalent: 105.0 mm) |
Hyperfocal Distance : | 38.83 m |
Light Value : | 11.3 |