Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 08:05:02+00:00 |
File Access Date/Time : | 2024:11:22 08:05:02+00:00 |
File Inode Change Date/Time : | 2024:11:22 08:05:02+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | NIKON CORPORATION |
Camera Model Name : | NIKON D3400 |
Orientation : | Horizontal (normal) |
X Resolution : | 240 |
Y Resolution : | 240 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
Modify Date : | 2023:09:20 05:04:02 |
CFA Pattern 2 : | |
Exposure Time : | 1/2000 |
F Number : | 22.0 |
Exposure Program : | Manual |
ISO : | 1600 |
Sensitivity Type : | Recommended Exposure Index |
Recommended Exposure Index : | 1600 |
Exif Version : | 0230 |
Date/Time Original : | 2023:09:19 10:46:08 |
Create Date : | 2023:09:19 10:46:08 |
Shutter Speed Value : | 1/2000 |
Aperture Value : | 22.0 |
Exposure Compensation : | -1/3 |
Max Aperture Value : | 1.7 |
Metering Mode : | Spot |
Light Source : | Unknown |
Flash : | Off, Did not fire |
Focal Length : | 35.0 mm |
Sub Sec Time Original : | 30 |
Sub Sec Time Digitized : | 30 |
Flashpix Version : | 0100 |
Color Space : | Uncalibrated |
Exif Image Width : | 2560 |
Exif Image Height : | 3840 |
Focal Plane X Resolution : | 2591.798706 |
Focal Plane Y Resolution : | 2591.798706 |
Focal Plane Resolution Unit : | cm |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
CFA Pattern : | [Red,Green][Green,Blue] |
Custom Rendered : | Normal |
Exposure Mode : | Manual |
White Balance : | Auto |
Focal Length In 35mm Format : | 52 mm |
Scene Capture Type : | Standard |
Gain Control : | High gain up |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Subject Distance Range : | Unknown |
Serial Number : | 3288854 |
Lens Info : | 35mm f/1.8 |
Lens Model : | 35.0 mm f/1.8 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 1070 |
Thumbnail Length : | 9233 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
Metadata Date : | 2023:09:20 05:04:02-04:00 |
Lens : | 35.0 mm f/1.8 |
Image Number : | 65848 |
Approximate Focus Distance : | 0.79 |
Document ID : | xmp.did:0d39f3e5-b856-2e49-9dea-de58ff3e90ee |
Original Document ID : | 5523EF148ED383553BD88C7349C3060F |
Instance ID : | xmp.iid:0d39f3e5-b856-2e49-9dea-de58ff3e90ee |
Format : | image/jpeg |
Raw File Name : | _MVP8878.NEF |
Version : | 11.2.1 |
Process Version : | 11.0 |
Color Temperature : | 5400 |
Tint : | +55 |
Luminance Smoothing : | 22 |
Color Noise Reduction : | 25 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Gray Mixer Red : | -24 |
Gray Mixer Orange : | -8 |
Gray Mixer Yellow : | +5 |
Gray Mixer Green : | -57 |
Gray Mixer Aqua : | +12 |
Gray Mixer Blue : | +43 |
Gray Mixer Purple : | +17 |
Gray Mixer Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +3.0 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 100 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Luminance Noise Reduction Detail : | 100 |
Color Noise Reduction Detail : | 50 |
Luminance Noise Reduction Contrast : | 100 |
Color Noise Reduction Smoothness : | 50 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Off |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | +1.29 |
Contrast 2012 : | -10 |
Highlights 2012 : | +21 |
Shadows 2012 : | -25 |
Whites 2012 : | +56 |
Blacks 2012 : | -8 |
Clarity 2012 : | +13 |
Dehaze : | 0 |
Tone Map Strength : | 0 |
Convert To Grayscale : | True |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Custom |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | 9B7500593B80F53EC60CBB8FACBCF944 |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 35 |
Upright Preview : | False |
Upright Transform Count : | 6 |
Upright Four Segments Count : | 0 |
Toggle Style Digest : | B5217C8386FEFBEB46D41DB1B1AFF8EC |
Toggle Style Amount : | 1 |
Has Settings : | True |
Crop Top : | 0.051064 |
Crop Left : | 0.051064 |
Crop Bottom : | 1 |
Crop Right : | 1 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
History Action : | derived, saved |
History Parameters : | converted from image/x-nikon-nef to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:0d39f3e5-b856-2e49-9dea-de58ff3e90ee |
History When : | 2023:09:20 05:04:02-04:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
History Changed : | / |
Derived From Document ID : | 5523EF148ED383553BD88C7349C3060F |
Derived From Original Document ID : | 5523EF148ED383553BD88C7349C3060F |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 1, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Retouch Area Heal Version : | +2 |
Retouch Area Spot Type : | clone |
Retouch Area Source State : | sourceAutoComputed |
Retouch Area Method : | gaussian |
Retouch Area Source X : | 0.752680 |
Retouch Area Offset Y : | 0.940004 |
Retouch Area Opacity : | 1.000000 |
Retouch Area Feather : | 0.447000 |
Retouch Area Seed : | +2 |
Retouch Area Mask What : | Mask/Ellipse |
Retouch Area Mask Value : | 1.000000 |
Retouch Area Mask X : | 0.795847 |
Retouch Area Mask Y : | 0.940254 |
Retouch Area Mask Size X : | 0.007688 |
Retouch Area Mask Size Y : | 0.007688 |
Retouch Area Mask Alpha : | 0.000000 |
Retouch Area Mask Center Value : | 1.000000 |
Retouch Area Mask Perimeter Value : | 0.000000 |
Retouch Info : | centerX = 0.498333, centerY = 0.259500, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.486500, sourceY = 0.201000, spotType = clone, centerX = 0.571167, centerY = 0.403500, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.587000, sourceY = 0.407500, spotType = clone, centerX = 0.601000, centerY = 0.386500, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.586000, sourceY = 0.382250, spotType = clone, centerX = 0.581667, centerY = 0.385500, radius = 0.007022, sourceState = sourceSetExplicitly, sourceX = 0.563500, sourceY = 0.373750, spotType = clone, centerX = 0.231000, centerY = 0.424250, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.230167, sourceY = 0.395500, spotType = clone, centerX = 0.258333, centerY = 0.301500, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.258333, sourceY = 0.334500, spotType = clone, centerX = 0.208667, centerY = 0.487000, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.184834, sourceY = 0.500500, spotType = clone, centerX = 0.254167, centerY = 0.415000, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.263000, sourceY = 0.372250, spotType = clone, centerX = 0.251000, centerY = 0.350500, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.268833, sourceY = 0.335750, spotType = clone, centerX = 0.236667, centerY = 0.343000, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.240834, sourceY = 0.318750, spotType = clone, centerX = 0.243833, centerY = 0.579500, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.245166, sourceY = 0.604500, spotType = clone, centerX = 0.266833, centerY = 0.503250, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.290500, sourceY = 0.494750, spotType = clone, centerX = 0.364833, centerY = 0.311250, radius = 0.007022, sourceState = sourceAutoComputed, sourceX = 0.312833, sourceY = 0.397250, spotType = clone, centerX = 0.304667, centerY = 0.448500, radius = 0.004022, sourceState = sourceAutoComputed, sourceX = 0.300334, sourceY = 0.427250, spotType = clone, centerX = 0.573195, centerY = 0.077812, radius = 0.007688, sourceState = sourceAutoComputed, sourceX = 0.620195, sourceY = 0.101312, spotType = clone, centerX = 0.816846, centerY = 0.945504, radius = 0.007688, sourceState = sourceAutoComputed, sourceX = 0.799179, sourceY = 0.975004, spotType = clone, centerX = 0.795847, centerY = 0.940254, radius = 0.007688, sourceState = sourceAutoComputed, sourceX = 0.752680, sourceY = 0.940004, spotType = clone |
Paint Correction Range Mask Version : | +2, +2, +2 |
Paint Correction Range Mask Type : | 0, 0, 0 |
Paint Correction Range Mask Color Amount : | 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000, 0.500000, 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000, 0.000000, 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000, 1.000000, 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000, 0.500000, 0.500000 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Saturation : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | 0.169750 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.437500 |
Paint Correction Blacks 2012 : | 0.000000 |
Paint Correction Clarity 2012 : | 0.196430 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.642860 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 0.429000 |
Paint Correction Mask Radius : | 0.015592 |
Paint Correction Mask Flow : | 1.000000 |
Paint Correction Mask Center Weight : | 0.066772 |
Paint Correction Mask Dabs : | d 0.705628 0.427745 |
Look Name : | Adobe Monochrome |
Look Amount : | 1.000000 |
Look UUID : | 0CFE8F8AB5F63B2A73CE0B0077D20817 |
Look Supports Amount : | false |
Look Supports Monochrome : | false |
Look Supports Output Referred : | false |
Look Group : | Profiles |
Look Parameters Version : | 11.2.1 |
Look Parameters Process Version : | 11.0 |
Look Parameters Clarity 2012 : | +8 |
Look Parameters Convert To Grayscale : | True |
Look Parameters Camera Profile : | Adobe Standard |
Look Parameters Look Table : | 73ED6C18DDE909DD7EA2D771F5AC282D |
Look Parameters Tone Curve PV2012 : | 0, 0, 64, 56, 128, 128, 192, 197, 255, 255 |
Look Parameters Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Current IPTC Digest : | 51e5cf8b95e371ef6c49c609d62684d4 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Date Created : | 2023:09:19 |
Time Created : | 10:46:08 |
Digital Creation Date : | 2023:09:19 |
Digital Creation Time : | 10:46:08 |
Photoshop Thumbnail : | (Binary data 9233 bytes, use -b option to extract) |
IPTC Digest : | 51e5cf8b95e371ef6c49c609d62684d4 |
Profile CMM Type : | Little CMS |
Profile Version : | 2.3.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2004:08:13 12:18:06 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Little CMS |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Device Mfg Desc : | lcms generated |
Profile Description : | sRGB |
Device Model Desc : | sRGB |
Media White Point : | 0.95015 1 1.08826 |
Red Matrix Column : | 0.43585 0.22238 0.01392 |
Blue Matrix Column : | 0.14302 0.06059 0.71384 |
Green Matrix Column : | 0.38533 0.71704 0.09714 |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Chromaticity Channels : | 3 |
Chromaticity Colorant : | Unknown |
Chromaticity Channel 1 : | 0.64 0.33 |
Chromaticity Channel 2 : | 0.3 0.60001 |
Chromaticity Channel 3 : | 0.14999 0.06 |
Profile Copyright : | no copyright, use freely |
Image Width : | 267 |
Image Height : | 400 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 22.0 |
Image Size : | 267x400 |
Megapixels : | 0.107 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/2000 |
Create Date : | 2023:09:19 10:46:08.30 |
Date/Time Original : | 2023:09:19 10:46:08.30 |
Thumbnail Image : | (Binary data 9233 bytes, use -b option to extract) |
Date/Time Created : | 2023:09:19 10:46:08 |
Digital Creation Date/Time : | 2023:09:19 10:46:08 |
Circle Of Confusion : | 0.020 mm |
Depth Of Field : | 0.47 m (0.62 - 1.09 m) |
Field Of View : | 38.2 deg |
Focal Length : | 35.0 mm (35 mm equivalent: 52.0 mm) |
Hyperfocal Distance : | 2.75 m |
Light Value : | 15.9 |
Lens ID : | AF-S DX Nikkor 35mm f/1.8G |