Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:25 13:21:35+00:00 |
File Access Date/Time : | 2024:11:25 13:21:35+00:00 |
File Inode Change Date/Time : | 2024:11:25 13:21:35+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | NIKON CORPORATION |
Camera Model Name : | NIKON D5500 |
Orientation : | Horizontal (normal) |
X Resolution : | 150 |
Y Resolution : | 150 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
Modify Date : | 2024:01:15 20:44:44 |
Artist : | Tom_Fournier_Park |
CFA Pattern 2 : | |
Exposure Time : | 1/160 |
F Number : | 3.5 |
Exposure Program : | Manual |
ISO : | 2000 |
Sensitivity Type : | Recommended Exposure Index |
Exif Version : | 0230 |
Date/Time Original : | 2024:01:15 14:05:34 |
Create Date : | 2024:01:15 14:05:34 |
Shutter Speed Value : | 1/160 |
Aperture Value : | 3.5 |
Exposure Compensation : | 0 |
Max Aperture Value : | 1.7 |
Metering Mode : | Spot |
Light Source : | Unknown |
Flash : | Off, Did not fire |
Focal Length : | 50.0 mm |
Sub Sec Time Original : | 39 |
Sub Sec Time Digitized : | 39 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 2560 |
Exif Image Height : | 3840 |
Focal Plane X Resolution : | 2558.641205 |
Focal Plane Y Resolution : | 2558.641205 |
Focal Plane Resolution Unit : | cm |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
CFA Pattern : | [Red,Green][Green,Blue] |
Custom Rendered : | Custom |
Exposure Mode : | Manual |
White Balance : | Auto |
Digital Zoom Ratio : | 1 |
Focal Length In 35mm Format : | 75 mm |
Scene Capture Type : | Standard |
Gain Control : | High gain up |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Subject Distance Range : | Unknown |
Serial Number : | 7507016 |
Lens Info : | 50mm f/1.8 |
Lens Model : | 50.0 mm f/1.8 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 1108 |
Thumbnail Length : | 7400 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
Metadata Date : | 2024:01:15 20:44:44-05:00 |
Format : | image/jpeg |
Lens : | 50.0 mm f/1.8 |
Image Number : | 34084 |
Approximate Focus Distance : | 4294967295 |
Document ID : | xmp.did:6af3837a-b7ed-2041-8218-f6763564b2b6 |
Original Document ID : | 6CE6BE46F1AA902524CC94EC29B6EBB4 |
Instance ID : | xmp.iid:6af3837a-b7ed-2041-8218-f6763564b2b6 |
Raw File Name : | _DSC0349.NEF |
Version : | 11.2.1 |
Process Version : | 11.0 |
Color Temperature : | 3050 |
Tint : | -1 |
Luminance Smoothing : | 25 |
Color Noise Reduction : | 25 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Gray Mixer Red : | -19 |
Gray Mixer Orange : | -15 |
Gray Mixer Yellow : | +7 |
Gray Mixer Green : | -30 |
Gray Mixer Aqua : | 0 |
Gray Mixer Blue : | +49 |
Gray Mixer Purple : | 0 |
Gray Mixer Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +3.0 |
Sharpen Detail : | 12 |
Sharpen Edge Masking : | 93 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 0 |
Luminance Noise Reduction Detail : | 100 |
Color Noise Reduction Detail : | 50 |
Luminance Noise Reduction Contrast : | 0 |
Color Noise Reduction Smoothness : | 50 |
Lens Profile Enable : | 0 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Auto |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 0 |
Exposure 2012 : | -0.43 |
Contrast 2012 : | +1 |
Highlights 2012 : | +14 |
Shadows 2012 : | 0 |
Whites 2012 : | +28 |
Blacks 2012 : | -2 |
Clarity 2012 : | +3 |
Dehaze : | +3 |
Tone Map Strength : | 0 |
Convert To Grayscale : | True |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Custom |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | 10B3F865E3F34A7C34DDCF3907AA1691 |
Lens Profile Setup : | LensDefaults |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 76.5238 |
Upright Preview : | False |
Upright Dependent Digest : | F7173540FD9FB419BD947A976070F4D2 |
Upright Transform Count : | 6 |
Upright Transform 0 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Transform 1 : | 1.062868886,0.014655356,-0.037047340,-0.066216569,1.098057489,0.002307999,-0.078060505,0.018711608,1.078060505 |
Upright Transform 2 : | 1.013552651,0.001372728,-0.008751372,-0.039569793,1.021562853,0.000336417,-0.041967188,-0.023502946,1.041967188 |
Upright Transform 3 : | 1.024832025,0.011436244,-0.018134135,-0.025731548,1.024832025,0.000449762,0.000000000,0.000000000,1.000000000 |
Upright Transform 4 : | 1.028563115,0.008573431,-0.018796334,-0.040509202,1.045399170,0.000736005,-0.042916230,-0.000001800,1.042916230 |
Upright Transform 5 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Four Segments Count : | 0 |
Toggle Style Digest : | B5217C8386FEFBEB46D41DB1B1AFF8EC |
Toggle Style Amount : | 1 |
Has Settings : | True |
Has Crop : | False |
Already Applied : | True |
Creator : | Tom_Fournier_Park |
History Action : | derived, saved |
History Parameters : | converted from image/x-nikon-nef to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:6af3837a-b7ed-2041-8218-f6763564b2b6 |
History When : | 2024:01:15 20:44:44-05:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
History Changed : | / |
Derived From Document ID : | 6CE6BE46F1AA902524CC94EC29B6EBB4 |
Derived From Original Document ID : | 6CE6BE46F1AA902524CC94EC29B6EBB4 |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 18, 19, 156, 125, 217, 213, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Paint Correction What : | Correction |
Paint Correction Amount : | 1.000000 |
Paint Correction Active : | true |
Paint Correction Saturation : | 0.000000 |
Paint Correction Sharpness : | 0.000000 |
Paint Correction Brightness : | 0.000000 |
Paint Correction Toning Hue : | 240.000000 |
Paint Correction Toning Saturation : | 0.000000 |
Paint Correction Exposure 2012 : | 0.062500 |
Paint Correction Contrast 2012 : | 0.000000 |
Paint Correction Highlights 2012 : | 0.000000 |
Paint Correction Shadows 2012 : | 0.000000 |
Paint Correction Whites 2012 : | 0.000000 |
Paint Correction Blacks 2012 : | 0.008930 |
Paint Correction Clarity 2012 : | 0.205360 |
Paint Correction Dehaze : | 0.000000 |
Paint Correction Luminance Noise : | 0.000000 |
Paint Correction Moire : | 0.000000 |
Paint Correction Defringe : | 0.000000 |
Paint Correction Temperature : | 0.000000 |
Paint Correction Tint : | 0.000000 |
Paint Correction Mask What : | Mask/Paint |
Paint Correction Mask Value : | 1.000000 |
Paint Correction Mask Radius : | 0.014471 |
Paint Correction Mask Flow : | 1.000000 |
Paint Correction Mask Center Weight : | 0.073235 |
Paint Correction Mask Dabs : | d 0.405364 0.431994 |
Paint Correction Range Mask Version : | +2 |
Paint Correction Range Mask Type : | 0 |
Paint Correction Range Mask Color Amount : | 0.500000 |
Paint Correction Range Mask Lum Min : | 0.000000 |
Paint Correction Range Mask Lum Max : | 1.000000 |
Paint Correction Range Mask Lum Feather : | 0.500000 |
Paint Correction Range Mask Depth Min : | 0.000000 |
Paint Correction Range Mask Depth Max : | 1.000000 |
Paint Correction Range Mask Depth Feather : | 0.500000 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 240.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Exposure 2012 : | 0.223250 |
Gradient Based Corr Contrast 2012 : | 0.000000 |
Gradient Based Corr Highlights 2012 : | 0.000000 |
Gradient Based Corr Shadows 2012 : | 0.000000 |
Gradient Based Corr Whites 2012 : | 0.000000 |
Gradient Based Corr Blacks 2012 : | 0.008930 |
Gradient Based Corr Clarity 2012 : | 0.000000 |
Gradient Based Corr Dehaze : | 0.000000 |
Gradient Based Corr Luminance Noise : | 0.000000 |
Gradient Based Corr Moire : | 0.000000 |
Gradient Based Corr Defringe : | 0.000000 |
Gradient Based Corr Temperature : | 0.000000 |
Gradient Based Corr Tint : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.944015 |
Gradient Based Corr Mask Zero Y : | 0.852774 |
Gradient Based Corr Mask Full X : | 0.984539 |
Gradient Based Corr Mask Full Y : | 0.910283 |
Gradient Based Corr Range Mask Version : | +2 |
Gradient Based Corr Range Mask Type : | 0 |
Gradient Based Corr Range Mask Color Amount : | 0.500000 |
Gradient Based Corr Range Mask Lum Min : | 0.000000 |
Gradient Based Corr Range Mask Lum Max : | 1.000000 |
Gradient Based Corr Range Mask Lum Feather : | 0.500000 |
Gradient Based Corr Range Mask Depth Min : | 0.000000 |
Gradient Based Corr Range Mask Depth Max : | 1.000000 |
Gradient Based Corr Range Mask Depth Feather : | 0.500000 |
Look Name : | Adobe Monochrome |
Look Amount : | 1.000000 |
Look UUID : | 0CFE8F8AB5F63B2A73CE0B0077D20817 |
Look Supports Amount : | false |
Look Supports Monochrome : | false |
Look Supports Output Referred : | false |
Look Group : | Profiles |
Look Parameters Version : | 11.2.1 |
Look Parameters Process Version : | 11.0 |
Look Parameters Clarity 2012 : | +8 |
Look Parameters Convert To Grayscale : | True |
Look Parameters Camera Profile : | Adobe Standard |
Look Parameters Look Table : | 73ED6C18DDE909DD7EA2D771F5AC282D |
Look Parameters Tone Curve PV2012 : | 0, 0, 64, 56, 128, 128, 192, 197, 255, 255 |
Look Parameters Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Current IPTC Digest : | d33f1a5dcb28762c449df359ab037dba |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Date Created : | 2024:01:15 |
Time Created : | 14:05:34 |
Digital Creation Date : | 2024:01:15 |
Digital Creation Time : | 14:05:34 |
By-line : | Tom_Fournier_Park |
Photoshop Thumbnail : | (Binary data 7400 bytes, use -b option to extract) |
IPTC Digest : | d33f1a5dcb28762c449df359ab037dba |
Profile CMM Type : | Little CMS |
Profile Version : | 2.3.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2004:08:13 12:18:06 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Little CMS |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Device Mfg Desc : | lcms generated |
Profile Description : | sRGB |
Device Model Desc : | sRGB |
Media White Point : | 0.95015 1 1.08826 |
Red Matrix Column : | 0.43585 0.22238 0.01392 |
Blue Matrix Column : | 0.14302 0.06059 0.71384 |
Green Matrix Column : | 0.38533 0.71704 0.09714 |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Chromaticity Channels : | 3 |
Chromaticity Colorant : | Unknown |
Chromaticity Channel 1 : | 0.64 0.33 |
Chromaticity Channel 2 : | 0.3 0.60001 |
Chromaticity Channel 3 : | 0.14999 0.06 |
Profile Copyright : | no copyright, use freely |
Image Width : | 267 |
Image Height : | 400 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Aperture : | 3.5 |
Image Size : | 267x400 |
Megapixels : | 0.107 |
Scale Factor To 35 mm Equivalent : | 1.5 |
Shutter Speed : | 1/160 |
Create Date : | 2024:01:15 14:05:34.39 |
Date/Time Original : | 2024:01:15 14:05:34.39 |
Thumbnail Image : | (Binary data 7400 bytes, use -b option to extract) |
Date/Time Created : | 2024:01:15 14:05:34 |
Digital Creation Date/Time : | 2024:01:15 14:05:34 |
Circle Of Confusion : | 0.020 mm |
Depth Of Field : | inf (35.66 m - inf) |
Field Of View : | 27.0 deg |
Focal Length : | 50.0 mm (35 mm equivalent: 75.0 mm) |
Hyperfocal Distance : | 35.66 m |
Light Value : | 6.6 |
Lens ID : | AF-S Nikkor 50mm f/1.8G |