Password reset
Cancel
Sign up for free
ExifTool Version Number : | 12.50 |
File Size : | 0 bytes |
File Modification Date/Time : | 2024:11:22 18:58:14+00:00 |
File Access Date/Time : | 2024:11:22 18:58:14+00:00 |
File Inode Change Date/Time : | 2024:11:22 18:58:14+00:00 |
File Permissions : | prw------- |
File Type : | JPEG |
File Type Extension : | jpg |
MIME Type : | image/jpeg |
JFIF Version : | 1.01 |
Exif Byte Order : | Little-endian (Intel, II) |
Make : | NIKON CORPORATION |
Camera Model Name : | NIKON D5500 |
Orientation : | Horizontal (normal) |
X Resolution : | 150 |
Y Resolution : | 150 |
Resolution Unit : | inches |
Software : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
Modify Date : | 2024:02:20 22:19:06 |
Artist : | Tom_Fournier_Park |
CFA Pattern 2 : | |
Exposure Time : | 1/4000 |
Exposure Program : | Manual |
ISO : | 400 |
Sensitivity Type : | Recommended Exposure Index |
Exif Version : | 0230 |
Date/Time Original : | 2024:02:20 14:44:13 |
Create Date : | 2024:02:20 14:44:13 |
Shutter Speed Value : | 1/4000 |
Exposure Compensation : | +11/3 |
Max Aperture Value : | 1.0 |
Metering Mode : | Center-weighted average |
Light Source : | Unknown |
Flash : | Off, Did not fire |
Sub Sec Time Original : | 79 |
Sub Sec Time Digitized : | 79 |
Flashpix Version : | 0100 |
Color Space : | sRGB |
Exif Image Width : | 2560 |
Exif Image Height : | 1707 |
Focal Plane X Resolution : | 2558.641205 |
Focal Plane Y Resolution : | 2558.641205 |
Focal Plane Resolution Unit : | cm |
Sensing Method : | One-chip color area |
File Source : | Digital Camera |
Scene Type : | Directly photographed |
CFA Pattern : | [Red,Green][Green,Blue] |
Custom Rendered : | Custom |
Exposure Mode : | Manual |
White Balance : | Auto |
Digital Zoom Ratio : | 1 |
Scene Capture Type : | Standard |
Gain Control : | Low gain up |
Contrast : | Normal |
Saturation : | Normal |
Sharpness : | Normal |
Subject Distance Range : | Unknown |
Serial Number : | 7507016 |
Lens Info : | 0mm f/0 |
Lens Model : | 0.0 mm f/0.0 |
Compression : | JPEG (old-style) |
Thumbnail Offset : | 1036 |
Thumbnail Length : | 14386 |
XMP Toolkit : | Adobe XMP Core 5.6-c140 79.160451, 2017/05/06-01:08:21 |
Creator Tool : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
Metadata Date : | 2024:02:20 22:19:06-05:00 |
Format : | image/jpeg |
Lens : | 0.0 mm f/0.0 |
Image Number : | 39544 |
Lateral Chromatic Aberration Correction Already Applied : | True |
Vignette Correction Already Applied : | True |
Document ID : | xmp.did:160603ba-c36b-9848-adef-2db3d0813db3 |
Original Document ID : | 5B8160F5E36632606E7F409D50401CD8 |
Instance ID : | xmp.iid:160603ba-c36b-9848-adef-2db3d0813db3 |
Raw File Name : | _DSC0063.NEF |
Version : | 11.2.1 |
Process Version : | 11.0 |
Color Temperature : | 5258 |
Tint : | +14 |
Luminance Smoothing : | 17 |
Color Noise Reduction : | 25 |
Vignette Amount : | 0 |
Shadow Tint : | 0 |
Red Hue : | 0 |
Red Saturation : | 0 |
Green Hue : | 0 |
Green Saturation : | 0 |
Blue Hue : | 0 |
Blue Saturation : | 0 |
Vibrance : | +10 |
Hue Adjustment Red : | 0 |
Hue Adjustment Orange : | 0 |
Hue Adjustment Yellow : | -33 |
Hue Adjustment Green : | 0 |
Hue Adjustment Aqua : | -2 |
Hue Adjustment Blue : | -4 |
Hue Adjustment Purple : | 0 |
Hue Adjustment Magenta : | 0 |
Saturation Adjustment Red : | 0 |
Saturation Adjustment Orange : | 0 |
Saturation Adjustment Yellow : | 0 |
Saturation Adjustment Green : | 0 |
Saturation Adjustment Aqua : | 0 |
Saturation Adjustment Blue : | 0 |
Saturation Adjustment Purple : | 0 |
Saturation Adjustment Magenta : | 0 |
Luminance Adjustment Red : | 0 |
Luminance Adjustment Orange : | 0 |
Luminance Adjustment Yellow : | 0 |
Luminance Adjustment Green : | 0 |
Luminance Adjustment Aqua : | 0 |
Luminance Adjustment Blue : | 0 |
Luminance Adjustment Purple : | 0 |
Luminance Adjustment Magenta : | 0 |
Split Toning Shadow Hue : | 0 |
Split Toning Shadow Saturation : | 0 |
Split Toning Highlight Hue : | 0 |
Split Toning Highlight Saturation : | 0 |
Split Toning Balance : | 0 |
Parametric Shadows : | 0 |
Parametric Darks : | 0 |
Parametric Lights : | 0 |
Parametric Highlights : | 0 |
Parametric Shadow Split : | 25 |
Parametric Midtone Split : | 50 |
Parametric Highlight Split : | 75 |
Sharpen Radius : | +1.8 |
Sharpen Detail : | 25 |
Sharpen Edge Masking : | 88 |
Post Crop Vignette Amount : | 0 |
Grain Amount : | 19 |
Grain Size : | 44 |
Grain Frequency : | 67 |
Luminance Noise Reduction Detail : | 100 |
Color Noise Reduction Detail : | 50 |
Luminance Noise Reduction Contrast : | 0 |
Color Noise Reduction Smoothness : | 50 |
Lens Profile Enable : | 1 |
Lens Manual Distortion Amount : | 0 |
Perspective Vertical : | 0 |
Perspective Horizontal : | 0 |
Perspective Rotate : | 0.0 |
Perspective Scale : | 100 |
Perspective Aspect : | 0 |
Perspective Upright : | Auto |
Perspective X : | 0.00 |
Perspective Y : | 0.00 |
Auto Lateral CA : | 1 |
Exposure 2012 : | +1.38 |
Contrast 2012 : | 0 |
Highlights 2012 : | -8 |
Shadows 2012 : | 0 |
Whites 2012 : | +7 |
Blacks 2012 : | +57 |
Clarity 2012 : | +10 |
Defringe Purple Amount : | 0 |
Defringe Purple Hue Lo : | 30 |
Defringe Purple Hue Hi : | 70 |
Defringe Green Amount : | 0 |
Defringe Green Hue Lo : | 40 |
Defringe Green Hue Hi : | 60 |
Dehaze : | +10 |
Tone Map Strength : | 0 |
Convert To Grayscale : | False |
Override Look Vignette : | False |
Tone Curve Name : | Linear |
Tone Curve Name 2012 : | Custom |
Camera Profile : | Adobe Standard |
Camera Profile Digest : | 10B3F865E3F34A7C34DDCF3907AA1691 |
Lens Profile Setup : | Custom |
Lens Profile Name : | Adobe (SIGMA 17-50mm F2.8 EX DC OS HSM, PENTAX) |
Lens Profile Filename : | PENTAX (SIGMA 17-50mm F2.8 EX DC OS HSM) - RAW.lcp |
Lens Profile Digest : | 09BAD740E34F884BF3ADE763C81C9AC1 |
Lens Profile Distortion Scale : | 0 |
Lens Profile Chromatic Aberration Scale : | 100 |
Lens Profile Vignetting Scale : | 100 |
Upright Version : | 151388160 |
Upright Center Mode : | 0 |
Upright Center Norm X : | 0.5 |
Upright Center Norm Y : | 0.5 |
Upright Focal Mode : | 0 |
Upright Focal Length 35mm : | 39.1626 |
Upright Preview : | False |
Upright Dependent Digest : | F7173540FD9FB419BD947A976070F4D2 |
Upright Transform Count : | 6 |
Upright Transform 0 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Transform 1 : | 1.005838036,0.002664863,-0.004249717,-0.005992936,1.005954605,0.000021558,0.000003278,0.000001836,1.000000000 |
Upright Transform 2 : | 1.077052803,0.005272326,-0.016278004,0.012665617,1.050287041,-0.014558773,0.049222085,-0.000226220,1.000000000 |
Upright Transform 3 : | 1.005949093,0.002664243,-0.004306668,-0.005994548,1.005949093,0.000022728,0.000000000,0.000000000,1.000000000 |
Upright Transform 4 : | 1.011244189,0.004946838,-0.008117675,-0.011654942,1.011010420,0.000089240,0.000001418,-0.000466815,1.000000000 |
Upright Transform 5 : | 1.000000000,0.000000000,0.000000000,0.000000000,1.000000000,0.000000000,0.000000000,0.000000000,1.000000000 |
Upright Four Segments Count : | 0 |
Grain Seed : | 1441524560 |
Toggle Style Digest : | A4C5CE8158DEBC0C93554C8223E715A6 |
Toggle Style Amount : | 1 |
Has Settings : | True |
Crop Top : | 0.027001 |
Crop Left : | 0.115718 |
Crop Bottom : | 0.884282 |
Crop Right : | 0.972999 |
Crop Angle : | 0 |
Crop Constrain To Warp : | 0 |
Has Crop : | True |
Already Applied : | True |
Creator : | Tom_Fournier_Park |
History Action : | derived, saved |
History Parameters : | converted from image/x-nikon-nef to image/jpeg, saved to new location |
History Instance ID : | xmp.iid:160603ba-c36b-9848-adef-2db3d0813db3 |
History When : | 2024:02:20 22:19:06-05:00 |
History Software Agent : | Adobe Photoshop Lightroom Classic 8.2.1 (Windows) |
History Changed : | / |
Derived From Document ID : | 5B8160F5E36632606E7F409D50401CD8 |
Derived From Original Document ID : | 5B8160F5E36632606E7F409D50401CD8 |
Tone Curve : | 0, 0, 255, 255 |
Tone Curve Red : | 0, 0, 255, 255 |
Tone Curve Green : | 0, 0, 255, 255 |
Tone Curve Blue : | 0, 0, 255, 255 |
Tone Curve PV2012 : | 0, 0, 25, 26, 140, 125, 202, 201, 255, 255 |
Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Gradient Based Corr What : | Correction |
Gradient Based Corr Amount : | 1.000000 |
Gradient Based Corr Active : | true |
Gradient Based Corr Saturation : | 0.000000 |
Gradient Based Corr Sharpness : | 0.000000 |
Gradient Based Corr Brightness : | 0.000000 |
Gradient Based Corr Toning Hue : | 240.000000 |
Gradient Based Corr Toning Saturation : | 0.000000 |
Gradient Based Corr Exposure 2012 : | -0.634000 |
Gradient Based Corr Contrast 2012 : | 0.000000 |
Gradient Based Corr Highlights 2012 : | 0.000000 |
Gradient Based Corr Shadows 2012 : | 0.000000 |
Gradient Based Corr Whites 2012 : | 0.000000 |
Gradient Based Corr Blacks 2012 : | 0.000000 |
Gradient Based Corr Clarity 2012 : | 0.000000 |
Gradient Based Corr Dehaze : | 0.000000 |
Gradient Based Corr Luminance Noise : | 0.000000 |
Gradient Based Corr Moire : | 0.000000 |
Gradient Based Corr Defringe : | 0.000000 |
Gradient Based Corr Temperature : | 0.000000 |
Gradient Based Corr Tint : | 0.000000 |
Gradient Based Corr Mask What : | Mask/Gradient |
Gradient Based Corr Mask Value : | 1.000000 |
Gradient Based Corr Mask Zero X : | 0.251673 |
Gradient Based Corr Mask Zero Y : | 0.591936 |
Gradient Based Corr Mask Full X : | 0.235658 |
Gradient Based Corr Mask Full Y : | 0.742303 |
Gradient Based Corr Range Mask Version : | +2 |
Gradient Based Corr Range Mask Type : | 0 |
Gradient Based Corr Range Mask Color Amount : | 0.500000 |
Gradient Based Corr Range Mask Lum Min : | 0.000000 |
Gradient Based Corr Range Mask Lum Max : | 1.000000 |
Gradient Based Corr Range Mask Lum Feather : | 0.500000 |
Gradient Based Corr Range Mask Depth Min : | 0.000000 |
Gradient Based Corr Range Mask Depth Max : | 1.000000 |
Gradient Based Corr Range Mask Depth Feather : | 0.500000 |
Look Name : | Adobe Color |
Look Amount : | 1.000000 |
Look UUID : | B952C231111CD8E0ECCF14B86BAA7077 |
Look Supports Amount : | false |
Look Supports Monochrome : | false |
Look Supports Output Referred : | false |
Look Group : | Profiles |
Look Parameters Version : | 11.2.1 |
Look Parameters Process Version : | 11.0 |
Look Parameters Convert To Grayscale : | False |
Look Parameters Camera Profile : | Adobe Standard |
Look Parameters Look Table : | E1095149FDB39D7A057BAB208837E2E1 |
Look Parameters Tone Curve PV2012 : | 0, 0, 22, 16, 40, 35, 127, 127, 224, 230, 240, 246, 255, 255 |
Look Parameters Tone Curve PV2012 Red : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Green : | 0, 0, 255, 255 |
Look Parameters Tone Curve PV2012 Blue : | 0, 0, 255, 255 |
Displayed Units X : | inches |
Displayed Units Y : | inches |
Current IPTC Digest : | 788c5e58fd60e4e68baeb6b890250be9 |
Coded Character Set : | UTF8 |
Application Record Version : | 4 |
Date Created : | 2024:02:20 |
Time Created : | 14:44:13 |
Digital Creation Date : | 2024:02:20 |
Digital Creation Time : | 14:44:13 |
By-line : | Tom_Fournier_Park |
Photoshop Thumbnail : | (Binary data 14386 bytes, use -b option to extract) |
IPTC Digest : | 788c5e58fd60e4e68baeb6b890250be9 |
Profile CMM Type : | Little CMS |
Profile Version : | 2.3.0 |
Profile Class : | Display Device Profile |
Color Space Data : | RGB |
Profile Connection Space : | XYZ |
Profile Date Time : | 2004:08:13 12:18:06 |
Profile File Signature : | acsp |
Primary Platform : | Microsoft Corporation |
CMM Flags : | Not Embedded, Independent |
Device Manufacturer : | Little CMS |
Device Model : | |
Device Attributes : | Reflective, Glossy, Positive, Color |
Rendering Intent : | Perceptual |
Connection Space Illuminant : | 0.9642 1 0.82491 |
Profile Creator : | Little CMS |
Profile ID : | 0 |
Device Mfg Desc : | lcms generated |
Profile Description : | sRGB |
Device Model Desc : | sRGB |
Media White Point : | 0.95015 1 1.08826 |
Red Matrix Column : | 0.43585 0.22238 0.01392 |
Blue Matrix Column : | 0.14302 0.06059 0.71384 |
Green Matrix Column : | 0.38533 0.71704 0.09714 |
Red Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve : | (Binary data 2060 bytes, use -b option to extract) |
Chromaticity Channels : | 3 |
Chromaticity Colorant : | Unknown |
Chromaticity Channel 1 : | 0.64 0.33 |
Chromaticity Channel 2 : | 0.3 0.60001 |
Chromaticity Channel 3 : | 0.14999 0.06 |
Profile Copyright : | no copyright, use freely |
Image Width : | 400 |
Image Height : | 267 |
Encoding Process : | Baseline DCT, Huffman coding |
Bits Per Sample : | 8 |
Color Components : | 3 |
Y Cb Cr Sub Sampling : | YCbCr4:2:0 (2 2) |
Image Size : | 400x267 |
Megapixels : | 0.107 |
Scale Factor To 35 mm Equivalent : | 3.6 |
Shutter Speed : | 1/4000 |
Create Date : | 2024:02:20 14:44:13.79 |
Date/Time Original : | 2024:02:20 14:44:13.79 |
Thumbnail Image : | (Binary data 14386 bytes, use -b option to extract) |
Date/Time Created : | 2024:02:20 14:44:13 |
Digital Creation Date/Time : | 2024:02:20 14:44:13 |
Circle Of Confusion : | 0.008 mm |
Lens ID : | 0.0mm f/0.0 |